Datos del producto:
Pago y Envío Términos:
|
Inductancia: | 1-3300uH | Corriente clasificada: | 0.07-12A |
---|---|---|---|
DCR: | 0.008~95 R | Paquete: | SMD |
entrega: | Rápido | Certificación: | Rohs |
Alta luz: | smd power inductor,high current inductor |
Las series del inductor/WS-PIO del poder de la alta precisión SMD/el alambre sin blindaje hieren/precio bajo
ESPECIFICACIONES:
Tipo aumentable de la diversa superficie del poder más elevado
los inductores son superiores a la alta saturación
Gama de la inductancia: 1uH~1000uH
Corriente clasificada: 0.12A~6A (máximo)
DCR: 0.012~6 Ω (máximos)
Gama de temperaturas de funcionamiento: – 40 a + 85°C
Gama de temperaturas de almacenamiento: – 10 a + 40°C
CARACTERÍSTICAS:
Diseño del bajo costo
DCR bajo y alta corriente de DC de la saturación
Energía baja perdida, facilidad baja para alrededor el equipo
Perfil bajo
Alta corriente de saturación
Magnético protegido
Tipo de SMT, conveniente para el flujo solding.
USOS:
Luces LED
Adaptadores
Lastres eléctricos
Equipo de comunicación portátil
Ordenador portátil
Televisión del LCD
Fuente de alimentación para VTRs
Convertidores etc. de DC/DC.
Gama de la inductancia | 1uH~1000uH |
Corriente clasificada | 0.12-6A |
DCR | 0.012~6Ω (máximo) |
Pago y envío:
1, plazo de ejecución cerca de 3~5 días.
2, pago: T/T; Unión occidental; Paypal.
3, enviando: por DHL, Fedex, TNT, UPS, ect del ccsme
TAMAÑO DE LA DIMENSIÓN: (milímetro)
Número de parte | L (μH) | Tolerancia | Pruebe Freq. | DCR (Ω) máximo | Isat (A) |
PIO31-2R2MT | 2,2 | el 20% | 100 kilociclos | 0,085 | 1,30 |
PIO31-3R3MT | 3,3 | el 20% | 100 kilociclos | 0,115 | 1,20 |
PIO31-4R7MT | 4,7 | el 20% | 100kHz | 0,170 | 1,00 |
PIO31-100MT | 10 | el 20% | 100kHz | 0,350 | 0,78 |
PIO31-150MT | 15 | el 20% | 100kHz | 0,550 | 0,60 |
PIO31-220MT | 22 | el 20% | 100kHz | 0,890 | 0,46 |
PIO31-270MT | 27 | el 20% | 100kHz | 1,050 | 0,43 |
PIO31-330MT | 33 | el 20% | 100kHz | 1,250 | 0,40 |
PIO32-1R0MT | 1,0 | el 20% | 100kHz | 0,05 | 1,85 |
PIO32-1R5MT | 1,5 | el 20% | 100kHz | 0,06 | 1,85 |
PIO32-1R8MT | 1,8 | el 20% | 100kHz | 0,07 | 1,70 |
PIO32-2R2MT | 2,2 | el 20% | 100kHz | 0,08 | 1,60 |
PIO32-2R7MT | 2,7 | el 20% | 100kHz | 0,09 | 1,55 |
PIO32-3R3MT | 3,3 | el 20% | 100kHz | 0,10 | 1,40 |
PIO32-3R9MT | 3,9 | el 20% | 100kHz | 0,115 | 1,30 |
PIO32-4R7MT | 4,7 | el 20% | 100kHz | 0,165 | 1,25 |
PIO32-5R6MT | 5,6 | el 20% | 100kHz | 0,185 | 1,20 |
PIO32-6R8MT | 6,8 | el 20% | 100kHz | 0,21 | 1,10 |
PIO32-8R2MT | 8,2 | el 20% | 100kHz | 0,24 | 1,05 |
PIO32-100MT | 10 | el 20% | 100kHz | 0,35 | 0,760 |
PIO32-120MT | 12 | el 20% | 100kHz | 0,46 | 0,685 |
PIO32-150MT | 15 | el 20% | 100kHz | 0,50 | 0,635 |
PIO32-180MT | 18 | el 20% | 100kHz | 0,60 | 0,525 |
PIO32-220MT | 22 | el 20% | 100kHz | 0,65 | 0,500 |
PIO32-270MT | 27 | el 20% | 100kHz | 0,75 | 0,405 |
PIO32-330MT | 33 | el 20% | 100kHz | 0,85 | 0,380 |
PIO32-390MT | 39 | el 20% | 100kHz | 1,00 | 0,355 |
PIO32-470MT | 47 | el 20% | 100kHz | 1,60 | 0,330 |
PIO32-560MT | 56 | el 20% | 100kHz | 1,65 | 0,290 |
PIO32-680MT | 68 | el 20% | 100kHz | 1,85 | 0,275 |
PIO32-820MT | 82 | el 20% | 100kHz | 2,10 | 0,250 |
PIO32-101KT | 100 | el 10% | 1kHz | 2,20 | 0,220 |
PIO42-1R0MT | 1,0 | el 20% | 100kHz | 0,050 | 3,00 |
PIO42-1R5MT | 1,5 | el 20% | 100kHz | 0,055 | 2,80 |
PIO42-2R2MT | 2,2 | el 20% | 100kHz | 0,070 | 2,50 |
PIO42-3R3MT | 3,3 | el 20% | 100kHz | 0,085 | 2,25 |
PIO42-4R7MT | 4,7 | el 20% | 100kHz | 0,120 | 1,80 |
PIO42-6R8MT | 6,8 | el 20% | 100kHz | 0,170 | 1,40 |
PIO42-8R2MT | 8,2 | el 20% | 100kHz | 0,200 | 1,20 |
PIO42-100MT | 10 | el 20% | 100kHz | 0,210 | 1,00 |
PIO42-150MT | 15 | el 20% | 100kHz | 0,470 | 0,82 |
PIO42-220MT | 22 | el 20% | 100kHz | 0,500 | 0,60 |
Detalles del contacto:
Contacto: Ángel Sun
Teléfono: +86-13528847020
Correo electrónico: Admin@winsunhk.cn
Skype: Angelsun618
Whatsapp: 13528847020
Wechat: 13528847020
QQ: 553695308
Persona de Contacto: Ms.Angel Sun
Teléfono: +8613528847020